Leicester Riders basketball club is excited to confirm its 2024-25 Super League Basketball schedule!
The highly anticipated debut season of the SLB is nearly upon us, and we can now share our schedule for 2024-25.
We will play across four competitions, starting off with the Trophy at the end of September.
Here’s how the season will shape up:
SLB Trophy
The season will begin with the Trophy group phase on Friday, September 27, where we will host Bristol Flyers at 19:45 in our first competitive action of 2024-25.
The group phase is a round robin tournament with the teams split into two groups, the Riders group featuring London Lions, Surrey 89ers and Bristol Flyers, who will be played once home and away.
We conclude our Trophy group phase against London Lions at home on Sunday, October 27 at 16:00.
The winners and runners-up in each group will qualify for the two-legged semi-finals, with the winner of Group A facing the runner-up of Group B and vice-versa.
A single-leg Final will take place in January 2025.
SLB Championship
Our Championship campaign begins at home on Saturday, November 2, against Surrey 89ers at 18:00.
The Championship features all nine SLB franchises playing each other four times (twice at home, twice away from home) over a 23-week season, equating to 32 games per club.
Our final game of the 2024-25 Championship season will be away at Newcastle Eagles on Friday, April 25 at 19:30.
SLB Cup
The SLB Cup will begin at the quarter-final stage, with the Riders’ fixture being played between February 7-9, against an opponent to be decided.
A random draw will take place to draw seven teams straight into the Cup quarter-finals, with the remaining two franchises playing a single-leg qualifier for the chance to join the other seven teams in the next round.
The Cup semi-finals will be two-legged ties, and the single-leg Final will take place in March at a venue to be confirmed.
SLB Playoffs
Following the conclusion of the Championships season, the top eight placed teams from the standings will qualify for the Playoffs.
Both quarter-finals and semi-finals will be played over two legs, with the quarter-final ties assigned by Championship seeding (1st vs 8th, 2nd vs 7th, 3rd vs 6th, 4th vs 5th).
The semi-final ties will be assigned by the highest remaining seed facing the lowest remaining seed and the second-highest facing the second-lowest.
In both rounds, the higher seed has the choice of home leg.
A single-leg Final will take place in London on May 18 with venue information to be confirmed.
You can find our full fixture list below:
Date | Tip-off | Competition | Opponent | H/A |
---|---|---|---|---|
Friday, September 27 | 19:45 | Trophy | Bristol Flyers | H |
Sunday, October 6 | 16:00 | Trophy | London Lions | A |
Saturday, October 19 | 18:00 | Trophy | Surrey 89ers | A |
Wednesday, October 23 | 19:45 | Trophy | Surrey 89ers | H |
Friday, October 25 | 19:30 | Trophy | Bristol Flyers | A |
Sunday, October 27 | 16:00 | Trophy | London Lions | H |
Saturday, November 2 | 18:00 | Championship | Surrey 89ers | A |
Friday, November 8 | 19:45 | Championship | Sheffield Sharks | H |
Sunday, November 17 | 16:00 | Championship | Sheffield Sharks | A |
Friday, November 29 | 19:45 | Championship | Manchester | H |
Sunday, December 1 | 17:30 | Championship | Cheshire Phoenix | A |
Friday, December 6 | 19:30 | Championship | Bristol Flyers | A |
December 6-8 | Trophy semi-finals | TBD | ||
Friday, December 13 | 19:45 | Championship | Caledonia Gladiators | H |
Friday, December 20 | 19:30 | Championship | Surrey 89ers | A |
Sunday, December 22 | 16:00 | Championship | Newcastle Eagles | H |
Friday, December 27 | 19:45 | Championship | Bristol Flyers | H |
Monday, December 30 | 19:45 | Championship | London Lions | H |
Friday, January 3 | 19:30 | Championship | Newcastle Eagles | A |
Friday, January 10 | 19:45 | Championship | Manchester | H |
Sunday, January 12 | 17:30 | Championship | Cheshire Phoenix | A |
Friday, January 17 | 19:45 | Championship | Caledonia Gladiators | H |
Saturday, January 25 | 17:00 | Championship | Caledonia Gladiators | A |
Friday, January 31 | 19:45 | Championship | Bristol Flyers | H |
February 7-9 | Cup Quarter-Final | TBD | ||
Thursday, February 13 | 19:45 | Championship | Cheshire Phoenix | H |
Friday, February 28 | 19:45 | Championship | Surrey 89ers | H |
Sunday, March 9 | 15:00 | Championship | Manchester | A |
Sunday, March 16 | 16:00 | Championship | Sheffield Sharks | A |
Friday, March 21 | 19:45 | Championship | Newcastle Eagles | H |
Friday, March 28 | 19:30 | Championship | Bristol Flyers | A |
Friday, April 4 | 19:45 | Championship | Cheshire Phoenix | H |
Sunday, April 6 | 16:00 | Championship | Caledonia Gladiators | A |
Friday, April 11 | 19:45 | Championship | Sheffield Sharks | H |
Sunday, April 13 | 16:00 | Championship | London Lions | A |
Thursday, April 17 | 19:45 | Championship | Surrey 89ers | H |
Sunday, April 20 | 16:00 | Championship | London Lions | H |
Friday, April 25 | 19:30 | Championship | Newcastle Eagles | A |
Please note, these fixtures may be subject to change.
Ticket information for our upcoming SLB games will be confirmed in the near future.